Are You Sure ?
Are You Sure ?
Are You Sure ?
Something went wrong
Father's Name | : | Sushil Kumar |
D.O.B | : | 15/07/94 |
Sex | : | M |
Address | : | House NO.8/A, Meerut, Uttar Pradesh, India |
Annual Maintenance Charges
Upto ₹ 50,000 holding
₹ 0Between ₹ 50,000-2,00,00 holding
₹ 100Market (Physical) per instruction
₹ 50 or 0.05%POA Consent Trade charge
₹ 10Margin pledge charges
₹ 75Off-market/inter depositry/Other than MSFL
₹ 70 or 0.07%DP - per instruction
*Of Market (Value whichever is higher)
Please follow the steps:
Click on "Continue"
Click on "Others"
Select the "Aadhar card" option from the drop-down,
Fill in the details and proceed.
Note: If the client does not remember the PIN, there is an option to change it by clicking on the "Forgot" button.
SEGMENT | Brokerage Scheme | Trading:1st leg | Same day square off | Delivery/Any day | |
---|---|---|---|---|---|
Cash | Min | 0.025 | 0.025 | ||
% | 0.025 | 0.25 | |||
Equity Futures | % | 0.025 | 0.025 | ||
Equity options | Per(Lot) | 25 | 25 | ||
Currency Feature | % | ||||
Currency options | Per(Lot) | ||||
Mutual Funds |
SEGMENT | Brokerage Scheme | Trading:1st leg | Same day square off | Delivery/Any day | |
---|---|---|---|---|---|
Cash | Min | 0.05 | 0.05 | ||
% | 0.05 | 0.50 | |||
Equity Futures | % | 0.05 | 0.05 | ||
Equity options | Per(Lot) | 100 | 100 | ||
Currency Feature | % | ||||
Currency options | Per(Lot) | ||||
Mutual Funds |
SEGMENT | Brokerage Scheme | Trading:1st leg | Same day square off | Delivery/Any day | |
---|---|---|---|---|---|
Cash | Min | 0.04 | 0.04 | ||
% | 0.04 | 0.40 | |||
Equity Futures | % | 0.04 | 0.04 | ||
Equity options | Per(Lot) | 100 | 100 | ||
Currency Feature | % | ||||
Currency options | Per(Lot) | ||||
Mutual Funds |
SEGMENT | Brokerage Scheme | Trading:1st leg | Same day square off | Delivery/Any day | |
---|---|---|---|---|---|
Cash | Min | 0.03 | 0.03 | ||
% | 0.03 | 0.30 | |||
Equity Futures | % | 0.03 | 0.03 | ||
Equity options | Per(Lot) | 100 | 100 | ||
Currency Feature | % | ||||
Currency options | Per(Lot) | ||||
Mutual Funds |
1. | Account Opening Charges - NIL |
2. | Annual Maintenance Charges - Rs.200/- |
3. | Purchase (Market and Off Market) - NIL |
4. | Sale (Market & Off Market) - Rs.12/- per transaction (Including CDSL Charges) |
5. | Dematerialisation - Rs.2/- per certificate+Rs.25/- per courier charges |
6. | Rematerialisation - A fee of Rs.20/- for every 100 securities or part thereof subject to maximum fee of Rs.5,00,000/- Or a flat fee of Rs.20/- per certificate, which ever is higher payable on confirmation of the request.(Rs.25/- courier charges). |
7. | Pledge (Creation/Closure/Invocation) - 0.02% of value of the pledge Minimum Charges Rs.24/- per transaction. Maximum Rs.50/- |
8. | Mutual Fund - Rs.12/- per transaction (Including CDSL charges) |
1. | Account Opening Charges - NIL |
2. | Annual Maintenance Charges - Rs.300/- |
3. | Purchase (Market and Off Market) - NIL |
4. | Sale (Market & Off Market) - Rs.0.02% of value of the transaction. Minimum Charges Rs.17/- per transaction. Maximum Rs.25/ |
5. | Dematerialisation - Rs.2/- per certificate+Rs.25/- per courier charges |
6. | Rematerialisation - A fee of Rs.30/- for every 100 securities or part thereof subject to maximum fee of Rs.5,00,000/- Or a flat fee of Rs.20/- per certificate, which ever is higher payable on confirmation of the request. (Rs.25/- courier charges). |
7. | Pledge (Creation/Closure/Invocation) - 0.02% of value of the pledge Minimum Charges Rs.36/- per transaction. Maximum Rs.50/- |
8. | Mutual Fund -0.02% of value of the transaction. Minimum Charges Rs.17/- per transaction. Maximum Rs.25/-. |
01:00
We are depositing ₹ 1 in yourThis will take few seconds
DO NOT refresh the page.